11 AI-powered specialists across finance, legal, operations, security, and HR. Click any team member to meet them and ask them anything.
Click any specialist to meet them and ask them anything — in their domain.
The specifics behind every engagement.
No hourly billing. No retainers. No surprises.
What Big 4 charges vs what we charge for the same output.
| What you need | Traditional / Big 4 | RoseMehl AI-First |
|---|---|---|
| Full FP&A Model + Dashboard | $45K–$120K · 6–12 weeks | $8.5K–$14K · 72 hours |
| Month-End Close Automation | $180K–$400K · 6–9 months | $14K–$22K · 3–4 weeks |
| SOX First-Year Program | $800K–$1.8M · 9–12 months | $120K–$240K · 8–12 weeks |
| M&A Financial Due Diligence | $150K–$350K · 4–6 weeks | $28K–$45K · 3–7 days |
| Board Reporting Automation | $80K–$200K · 3–6 months | $12K–$18K · 2–3 weeks |
| ISO 27001 Implementation | $200K–$500K · 12–18 months | $35K–$60K · 6–8 weeks |
| Ongoing model | Monthly retainer · you're dependent | Fixed fee · you own it forever |
Talk to our AI consultant. It will scope your situation, estimate your savings, and generate a proposal — in one conversation, at any hour.